TIS thread protectors are precision moulded in hard wearing durable rubber, providing better thread protection, during transportation. When made up correctly to quick union connections, their superior design prevents accidental disengagement.
Thro' Bore | Working Pressure | Quick Union | Male Part Number | Female Part Number |
---|---|---|---|---|
3.00” | 5,000 psi | 5-1/2”-4x2 ‘B’ Type | 0059-00008-C | 0059-00009-C |
3.00” | 5,000 psi | 5”-4Thd ‘O’ Type | 0045-00004-C | 0045-00005-C |
3.00” | 10,000 psi | 6-5/16”-4Thd ‘B’ | 0061-00010-C | 0061-00011-C |
3.00” | 10,000 psi | 5-3/4”-4Thd ‘O’ Type | 0046-00005-C | 0046-00004-C |
4.00” | 5,000 psi | 7”-5Thd ‘B’ Type | 0063-00010-C | 0063-00009-C |
4.00” | 5,000 psi | 6-1/2”-4Thd ‘O’Type | 0047-00007-C | 0047-00008-C |
4.00” | 10,000 psi | 8-1/4”-4x2 ‘B’ Type (10k) | 0065-00002-C | 0065-00003-C |
4.00” | 10,000 psi | 8-3/8”-4Thd ‘O’ Type | 0053-00004-C | 0053-00003-C |
5.12” | 5,000 psi | 8-1/4”-4x2 ‘B’ Type (5k) | 0064-00009-C | 0064-00010-C |
5.12” | 5,000 psi | 8-1/4”-4Thd ‘O’ Type | 0052-00004-C | 0052-00003-C |
5.12” | 10,000 psi | 8-7/8”-4x2 ‘B’ Type | 0078-00006-C | 0078-00005-C |
5.12” | 10,000 psi | 9”-4Thd ‘O’ Type | 0054-00011-C | 0054-00012-C |
6-5/8” | 5,000 psi | 9-7/8”-4x2 ‘B’ Type | 0066-00010-C | 0066-00011-C |
6-5/8” | 5,000 psi | 9-1/2”-4Thd ‘O’ Type | 0055-00004-C | 0055-00005-C |
6-5/8” | 10,000 psi | 13”-4Thd ‘B’ Type | 0067-00004-C | 0067-00005-C |
6-5/8” | 10,000 psi | 11-1/2”-4Thd ‘O’ Type | 0056-00004-C | 0056-00005-C |
Thro' Bore | Working Pressure | Quick Union | Viton Seal Ring Part Number | HNBR Seal Ring Part Number |
---|---|---|---|---|
3.00” | 5,000 psi | 5-1/2”-4x2 ‘B’ Type | OR1A-GNJ-D-IMP | OR4A-GNJ-D-IMP |
3.00” | 5,000 psi | 5”-4Thd ‘O’ Type | OR1A-FMK-C-IMP | OR4A-FMK-C-IMP |
3.00” | 10,000 psi | 6-5/16”-4Thd ‘B’ | OR1A-FNG-C-IMP | OR4A-FNG-C-IMP |
3.00” | 10,000 psi | 5-3/4”-4Thd ‘O’ Type | OR1A-GNF-D-IMP | OR4A-GNF-D-IMP |
4.00” | 5,000 psi | 7”-5Thd ‘B’ Type | OR1A-HLL-E-IMP | OR4A-HLL-E-IMP |
4.00” | 5,000 psi | 6-1/2”-4Thd ‘O’Type | OR1A-GNM-D-IMP | OR4A-GNM-D-IMP |
4.00” | 10,000 psi | 8-1/4”-4x2 ‘B’ Type (10k) | OR1A-GPM-D-IMP | OR4A-GPM-D-IMP |
4.00” | 10,000 psi | 8-3/8”-4Thd ‘O’ Type | OR1A-HLL-E-IMP | OR4A-HLL-E-IMP |
5-1/8” | 5,000 psi | 8-1/4”-4x2 ‘B’ Type (5k) | OR1A-HMM-E-IMP | OR4A-HMM-E-IMP |
5-1/8” | 5,000 psi | 8-1/4”-4Thd ‘O’ Type | OR1A-HMH-E-IMP | OR4A-HMH-E-IMP |
5-1/8” | 10,000 psi | 8-7/8”-4x2 ‘B’ Type | OR1A-HML-E-IMP | OR4A-HML-E-IMP |
5-1/8” | 10,000 psi | 9”-4Thd ‘O’ Type | OR1A-HMM-E-IMP | OR4A-HMM-E-IMP |
6-5/8” | 5,000 psi | 9-7/8”-4x2 ‘B’ Type | OR1A-HNG-E-IMP | OR4A-HNG-E-IMP |
6-5/8” | 5,000 psi | 9-1/2”-4Thd ‘O’ Type | OR1A-HNG-E-IMP | OR4A-HNG-E-IMP |
6-5/8” | 10,000 psi | 13”-4Thd ‘B’ Type | OR1A-HNL-E-IMP | OR4A-HNL-E-IMP |
6-5/8” | 10,000 psi | 11-1/2”-4Thd ‘O’ Type | OR1A-HNH-E-IMP | OR4A-HNH-E-IMP |
Male Thread Protector
Female Thread Protector